MEASUREMENTS

School Uniform Sizing Charts

Below we have outlined general guidelines to insure proper fit of the products you purchase from us.

Height Measure your child without shoes, feet together and back to the wall. Place tape measure from the floor to top of head.
Chest Place the tape measure under your child's arms and around the fullest part of his or her chest. Tape should be comfortably loose.
Waist Measure your child in his or her underwear. At their natural waistline, place one finger in between the tape and your child's body.
Hip/Seat Place the tape measure around the fullest point of your child's hips (normally about 7 inches below natural waistline), standing with his or her feet together.
Inseam Stand with legs straight and slightly apart with feet flat. Hold one end of the measuring tape to the base of the crotch. Straighten the tape down the inside of the leg to the top of the shoe.
Sleeve Length Bend elbow and measure from the center of the back of the neck, across the shoulder and around to the wrist bone.

Please Note: Most girls and boys bottoms in sizes 4-6x(girls) and 4-7(boys) are constructed with half back elastic waistbands. Sizes 7-14(girls) and 8-14(boys) include an elastic center waistband in the back that allows for a little growth during the school year. Also, most of our sizes 16-20 feature a regular set-in waistband.

Toddler/Preschool Girls Size Range 2T – 4T

Size 2T 3T 4T
Height 33-34” 35-36” 37-38”
Weight (lbs) 25-28 29-32 33-36
Chest 21 22 23
Waist 20 21 22
Hip/Seat 21 22 23
Inseam to Floor 13 14.5 16

Girls Average Size Range 4 - 20

Size 4 5 6 6X 7 8 10 12 14 16 18 20
Height 39-42” 42-45” 45-49” 48-50” 49-53” 53-55” 55-57” 57-60” 60-62” 65” 65” 65”
Chest 23 24 25 26 26 27 28.5 30 31.5 33 34.5 36
Waist 21 21.5 22 22.5 23 23.5 24.5 25.5 26.5 27 28 29
Hip/Seat 22.5 23.5 24.5 25.5 28-29 29-30 30-31 32.5 33-34 35-36 37-38 39-40
Inseam to Floor 17.5 18.5 21 22.5 24.5 25 26.5 27.5 29 30 30.5 31.5

Girls Plus Size Range 8.5 – 20.5

Size 8.5 10.5 12.5 14.5 16.5 18.5 20.5
Height 53-55” 55-57” 57-60” 60-62” 65” 65” 65”
Chest 30 31.5 33 34.5 36 37.5 39
Waist 26.5 27.5 29 30.5 32 33.5 35
Hip/Seat 31-32 33-34 35-36 37-38 39-40 41-42 43-44
Inseam to Floor 24.5 25 26.5 27.5 29 30.5 31

Toddler/Preschool Boys Size Range 2T – 4T

Size 2T 3T 4T
Height 33-34” 35-36” 37-38”
Weight (lbs) 25-28 29-32 33-36
Chest 21 22 23
Waist 20 21 22
Hip/Seat 21 22 23
Inseam to Floor 13.5 15 17.5

Boys Average Size Range 4 - 20

Size 4 5 6 7 8 10 12 14 16 18 20
Height 39-42” 42-45” 45-49” 49-53” 53-55” 55-57” 57-60” 60-62” 62-65” 62-65” 62-65”
Chest 23 24 25 26 26.5 28.5 29.5 31 32.5 34 35.5
Waist 21 21.5 22 22.5 23.5 24.5 25.5 26.5 28 29 30
Hip/Seat 22.5 23.5 24.5 25.5 27-28 28-29 29-30 31.32 33-34 34-35 35-35
Inseam to Floor 17.5 18.5 21 22.5 23 24.5 27.5 29 30.5 32 33.5

Boys Huskys Size Range 8H – 20H

Size 8H 10H 12H 14H 16H 18H 20H
Height 53-55” 55-57” 57-60” 60-62” 62-65” 62-65” 62-65”
Chest 28 29.5 31 32.5 34 35.5 37
Waist 26 27 28 29 30 32 34
Hip/Seat 28-29 30-31 31-32 33-34 35-36 37-38 38-39
Inseam to Floor 21 23.5 26 27.5 29 29.75 30.5

Boys Slim Size Range 8H – 20H

Size 8H 10s 12s 14s 16s 18s 20s
Height 53-55” 55-57” 57-60” 60-62” 62-65” 62-65” 62-65”
Chest N/A N/A N/A N/A N/A N/A N/A
Waist 23 24 25 26 27 28 29
Hip/Seat 25-26 27-28 29-30 30.5 31-32 33-34 34-35
Inseam to Floor 21 23.5 26 27.5 29 29.75 30.5

Sock Size Chart

Typical Age Sock Size Shoe Size
1 to 3 years 5 to 6½ 3 to 7½
3 to 5 years 6 to 7½ 6 to 11½
5 to 8 years 7 to 8½ 9 to 1½
7 to 10 years 8 to 9½ 25
10 to 13 years 9 to 11 2½+

Tights Size Chart

Size Weight Height
2 - 4 19 - 33 lbs. 29” - 36”
4 - 6 34 - 54 lbs. 37” - 48”
7 -10 55 - 78 lbs. 49” - 55”
12 - 14 70 - 100 lbs. 56” - 60”
14 - 16 101 - 122 lbs. 61” - 65”

Chart text below hard to read? View PDF